
CH Aubernee Ebony Eyes "Ebony"
BSCL1 Hips 4:6 elbows 1b:1a
| Bedwins Ronny of Greenveldt (Imp UK) BSCL1 5:5 Multi-Ex Rated | Eng & Ir CH Rosehurst Chris 3:3 | Uran vom Wildsteigerland VA "a"(N) | Irk von Arminius "a"(FN) SchH3 FH IP3 |
| Palme vom Wildsteigerland V "a" SchH2 | |||
| Rosehurst Ramana 3:2 | CH Vornlante Magnum | ||
| Rosehurst on the Ball | |||
| Bedwins Zola | Bedwins Fedor | CH Bedwins Pirol 5:4 | |
| Bedwins Fenja | |||
| Bedwins Gemma | Fedor von Arminius VA "a"(N) SchH3 | ||
| Gloria vom Monsato (Imp) | |||
| CH Chesterhope Auberwee Multi-Ex Rated | NZ CH Turnberry Zorro (Imp Aust) BSCL1 A Multi-Ex Rated | Eng CH Tell de la Maison Bauer of Greenveldt (Imp Ger) SchH2 BSCL1 A | Eno vom Sulzberg |
| Natacha de L'Alsace du Nord | |||
| Crossfire Estralita | Aust CH Hendrawens Grand Slam (Imp UK) | ||
| Shacayne Ella | |||
| CH Pert von Deverill | CH Hadleigh von Deverill | NZ CH Jacnel Quido (Imp UK) | |
| CH Delight von Deverill | |||
| CH San Ricco Jutta | NZ CH Heiko von der Burg Hausbrunn (Imp Ger) "a" BSCL1 | ||
| CH San Ricco Quinita BSCL2 A |