
CH Aubernee Nova Star "Star" is a multi-gold medalist,
multi-excellent rated and champion show bitch
BSCL1 hips 7:3 elbows 1a:1b
| Bedwins Ronny of Greenveldt (Imp UK) BSCL1 5:5 Multi-Ex Rated | ENG & IR CH Rosehurst Chris 3:3 | Uran vom Wildsteiger Land VA "a"(N) KKL1 SchH3 FH Sieger 84/85 | Irk von Arminius "a"(FN) SchH3 FH IP3 |
| Palme von Wildsteiger Land V "a" SchH2 | |||
| Rosehurst Ramana 3:2 | CH Vornlante Magnum | ||
| Rosehurst on the Ball | |||
| Bedwins Zola | Bedwins Fedor | CH Bedwins Pirol 5:4 | |
| Bedwins Fenja | |||
| Bedwins Gemma | Fedor von Arminius VA "a"(N) SchH3 | ||
| Gloria vom Monsato (Imp) | |||
| Husar's Gala von Fuerstenberg (Imp USA) "a"(N) 8:5 | Valant vom Bierstadter Hof (Ger) V SchH3 FH IPO3 KKL1 "a" OFA | Henning van Noort 3 x V1 SchH3 FH IPO3 | Quando von Arminius "a" SchH3 FH IPO |
| Esra van Noort V SchH3 FH IPO3 LBZ | |||
| Quenni vom Bierstadter Hof V SchH3 LBZ | Dack von der Berlinerstrabe V SchH3 | ||
| Wanda vom Bierstadter Hof V SchH3 LBZ | |||
| Branda vom Rassestandard (WGR) SchH3 IPO3 LBZ OFA | Benny vom Heideloh VA SchH3 FH | Eri vom Trappenberg VA SchH3 FH LBZ | |
| Ussa von der Goldbergheide V SchH2 | |||
| Endie von Karthago V SchH3 FH 1983 Bundes-Vize-Siegerin | Jalk von Karthago SG SchH3 LBZ | ||
| Afra vom Stoppenberger SG SchH2 LBZ |